The Carvera firmware is based on Smoothieware, which support both CNC and 3d printing, we only list Carvera Desktop CNC related codes below, check here for the original code support by Smoothieware.
Code | Description | Code_Example |
---|---|---|
G0 | Move to the given coordinates. It is used to go to a new area without cutting, it is also called a “rapid” move. Note that the F parameter can be used here and is remembered by subsequent commands | G0 X10 Y5 F100 |
G1 | Move to the given coordinates, see above for the difference with G0. Takes the same F parameter as G0 | G1 X20 Y2.3 F200 |
G2 | Clockwise circular motion : go to point with coordinates XYZ while rotating around point with relative coordinates IJ | G2 X10 J5 |
G3 | Counter-clockwise motion : see above | G3 Y5 X10 I2 |
G4 | Dwell P<seconds> | G4 P1 |
G10 | Set workspace coordinates http://linuxcnc.org/docs/html/gcode/coordinates.html and http://linuxcnc.org/docs/html/gcode/g-code.html#gcode:g10-l2 | G10 L2 P1 X0 |
G17 | Select XYZ plane (command is modal) | G17 |
G18 | Select XZY plane (command is modal) | G18 |
G19 | Select YZX plane (command is modal) | G19 |
G20 | Inch mode : passed coordinates will be considered as Inches, so internally translated to millimeters | G20 |
G21 | Millimeter mode ( default ) : passed coordinates will be considered as millimeters | G21 |
G28 | G28 means goto clearance position on the Carvera | G28 |
G32 | G32 probes the grid and turns the compensation on, this will remain in effect until reset or M370, X and Y are the start position, A and B are the width and length, I and J are the grid size, H is the height. | G32 R1 X0 Y0 A10 B10 H2 |
G38 | Standard probe commands implemented as documented here | G38.2 Z-10 |
G53 | Must be on a line by itself OR the first G code on a line, the directly following G0/G1 will be executed in MCS coordinates | G53 G0 X0 Y0 |
G54 | Use workspace coordinates http://linuxcnc.org/docs/html/gcode/coordinates.html and http://linuxcnc.org/docs/html/gcode/g-code.html#gcode:g54-g59.3 | G54 |
G90 | Absolute mode ( default ) (command is modal) | G90 |
G91 | Relative mode (command is modal) | G91 |
G92 | Set global workspace coordinate system to specified coordinates http://linuxcnc.org/docs/html/gcode/g-code.html#gcode:g92 | G92 X0 Y0 Z0 |
G92.1 | Clear the G92 offsets | G92.1 |
G92.4 | Manually set homing (MCS) for XYZ | G92.4 X0 Y0 Z0 |
Code | Description | Code_Example |
---|---|---|
M3 | Starts the spindle. The S parameter sets the speed in rotations per minute | M3 S5000 |
M5 | Stops the spindle | M5 |
M6 | Auto tool change, T0 indicates wireless probe, T-1 indicates None | M6 T1 |
M7 | Starts the airflow | M7 |
M9 | Stops the airflow | M9 |
M30 | End of the program, no action on the Carvera | M30 |
M105 | Read the current spindle temperature | M105 |
M220 | S<factor in percent>- set feed speed factor override percentage | M220 S50 |
M223 | S<factor in percent>- set spindle speed factor override percentage | M223 S80 |
M321 | Enter the laser mode, The machine will drop the current tool automatically and calibrate the spindle Collet (to set the laser offset to the working surface) | M321 |
M322 | Exit the laser mode | M322 |
M323 | Enter the laser test mode, the laser module will be supplied a very low power, usually used for re-focusing the laser | M323 |
M324 | Exit the laser test mode | M324 |
M325 | S<factor in percent>- set laser power factor override percentage | M325 S50 |
M331 | Turn on the auto vacuum mode, if on, the vacuum will be turned on automatically when the spindle is running and turned off when the spindle is not running | M331 |
M332 | Turn off the auto vacuum mode | M332 |
M370 | Clears the auto bed levelling data and disabled the compensation until G32 is run again | M370 |
M375.1 | Display the current bed levelling grid data in the MDI window | M375.1 |
M490 | Execute the ATC homing process, homing will be executed automatically when issuing M490.1 or M490.2 if needed | M490 |
M490.1 | Tightens the spindle collect to secure a new tool in the spindle | M490.1 |
M490.2 | Loosens the spindle collet and drops the current milling bit | M490.2 |
M491 | Execute a calibration, and the TLO (tool length offset) for the current tool will be reset | M491 |
M497 | Set the status of automatic tool change,subcode 1: Drop tool, subcode 2: Pick tool, subcode 3:Calibrate, subcode 4:margin, subcode 5:Zprobe, subcode 6: Autolevel, subcode 7: Done, subcode 0: None | M497.1 |
M600 | Pauses the machine and waits for a resume command to continue | M600 |
M801 | Turn on the vacuum. The S parameter sets the power of the vacuum | M801 S100 |
M802 | Turn off the vacuum | M802 |
M811 | Turn on the spindle cooling fan. The S parameter sets the power of the fan | M811 S100 |
M812 | Turn off the spindle cooling fan | M812 |
M821 | Turn on the light | M821 |
M822 | Turn off the light | M822 |
M831 | Turn on the tool detector sensor laser | M831 |
M832 | Turn off the tool detector sensor laser | M832 |
M841 | Turn on the wireless probe charging power | M841 |
M842 | Turn off the wireless probe charging power | M842 |
M851 | Turn on the extended port power. The S parameter sets the PWM output of the port | M851 |
M852 | Turn off the extended port power | M852 |
M861 | Turn on the beep. (only for Carvera Air) | M861 |
M862 | Turn off the beep. (only for Carvera Air) | M862 |
The smoothieware supports console commands to operating files, running jobs, monitoring status, etc. The Carvera firmware support most of them too, checkout here. We have integrated them into GUI so you don't need to run manually. The below list are the ones are modified or added by the Carvera.
Command | Description | Command_Example |
---|---|---|
ap |
Enable/disable or change the password for the WiFi Access Point
|
ap xxxx |
goto |
Resume a job from a certain line.
Be very careful about Z height, and avoid any collisions, you can lift the Z a bit after pausing the job. |
goto xxxx |
time | Retrieve the current time of the control board, displayed in timestamp format | time |
version | Retrieve the current firmware version | version |
wlan |
Connect/disconnect or scan the WiFi network.
|
wlan xxxx |
4th Axis |
Check the functionality of the 4th axis module (harmonic drive version) on the Carvera and Carvera Air
|
check_4th |
beep |
Enable or disable the beep tone played on the Carvera Air
Reset the machine after running these commands for the change to take effect |
config-set sd switch.beep.enable false |